2022 SAFE Exhibitors
| 621 | Airborne Outfitters |
| 431 | Airborne Systems |
| 400 & 402 | Airion Health, LLC |
| Applied Energy Technology | |
| 231 | Autoflug |
| 120 | Bally Ribbon Mills |
| 422 | Butler Parachute |
| 632 | Capewell |
| 303 & 305 | Collins Aerospace |
| 311 | Dayton T. Brown |
| 403 | DRIFIRE |
| 128 | Eagle Industries |
| 212, 214, 216 & 218 | East/West Industries, Inc. |
| 321 | Eaton |
| 619 | Elbit Systems |
| 723 | Equipment Solutions |
| 505 | General Dynamics Mission Systems |
| 408 | Gentex |
| 404 | GORETEX Professionals |
| 123 | Hoffman |
| 233 | Insta ILS Oy |
| 302 & 304 | Integrated Procurement |
| 334 | INVISIO |
| 531 | IWCS ApS |
| 530 | L3Harris Technologies |
| 106 & 108 | Life Support International |
| 124 & 126 | Lift Airborne Technologies |
| 405 | Lightspeed Aviation |
| 220 & 222 | Martin Baker Aircraft, Inc. |
| Martin Baker Aircraft, Inc. | |
| 201 | Massif |
| 516 | Nammo Defense Systems |
| 316 | Networks Electronics Company |
| 411 | Omni Defense |
| Omni Defense | |
| 208 | PACSCI EMC |
| 634 | Phantom Products, Inc. |
| 725 & 727 | Pro Flight Gear |
| 729 & 731 | Red 6 |
| 504 | Revision Military |
| 512 | Safran |
| 330 | SECUMAR |
| 331 | SEERESCUE Corporation |
| 604 | Specmat Technologies, Inc. |
| 430 | Spotlight Labs |
| 421 | SSK Military Industries, Inc. |
| 615 | Stratus Systems, Inc. |
| 312 | Survitec |
| 205 | Survival innovations, LLC |
| 609, 611, & 613 | Switlik Parachute Company, Inc. |
| 109 | Systems Technology, Inc. |
| 203 | Tactical Lighting Solutions |
| 420 | TIAX, LLC |
| 130 | Waldorf University |
| 630 & 632 | Wing Group |
SAFE Association 63rd Annual Symposium
Mobile, Alabama
November 4 - November 6, 2025
Symposium Overview